
Jul 04, 2025 EOD
Jagran Prakashan Ltd | Industry : (Media - Print/Television/Radio) | ||||
---|---|---|---|---|---|
BSE Code: | 532705 | NSE Symbol: | JAGRAN | P/E(TTM): | 7.43 |
ISIN Demat: | INE199G01027 | Div & Yield%: | 8.33 | EPS(TTM): | 9.70 |
Book Value(₹): | 78.23 | Market Cap(₹Cr.): | 1,567.98 | Face Value(₹): | 2.00 |
Jagran Prakashan Ltd | ||
---|---|---|
Industry : (Media - Print/Television/Radio) | ||
BSE Code: | 532705 | |
NSE Symbol: | JAGRAN | |
P/E(TTM): | 7.43 | |
ISIN Demat: | INE199G01027 | |
Div & Yield%: | 8.33 | |
EPS(TTM): | 9.70 | |
Book Value(₹): | 78.23 | |
Market Cap(₹Cr.): | 1,567.98 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
71.53
|
72.27
|
Prev Close(₹) |
71.66
|
71.59
|
Volume |
21299
|
84815
|
Today's Range(₹) |
72.40 - 71.40
|
72.46 - 71.37
|
52-Week Range(₹) |
111.44 - 71.40
|
111.40 - 65.01
|
Buy(Size) |
0.00 (x 0)
|
72.129999999999995(x 748)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|